PROJECT NAME | CONSULTANT | CLIENT |
ABU DHABI AIR PORT (FOOD PARK | CSQ/ADAC | AD AIRPORT |
UNION COPPE ROD | INTERNATIONAL ARCH | D VISION (ALBARAKAH |
RASHED VILLA | ALREEF ENGINEERING | MR. RASHED |
HONGQI SHOW ROOM (Supply & | ALTAWKELAT | ALAWKELAT UNIVERSAL |
MERCEDES SHOW ROOM | FSR | ALFAHIM MOTORS |
PERMA PIPE ICAD FACILITY (SUPPLY & | COENGER CONSULTING | PERMA PIPE |
STANFORD MEDICAL CENTER (SUPPLY | ARCAL ENGINEERING | ALMASOOD GROUP |
MANSOUR VILLA (SUPPLY & | ARCAL ENGINEERING | UNDER CONTROL GENERAL |
LE-PATCHOULI LOUNGE (SUPPLY & | TRUST LANCE ENGINEERING | PROTRAY INTERIORS |
NADER VILLA (SUPPLY & | BASALT ENGINEERING | ALMAHARAT GENERAL |
MZ4 VILLA (SUPPLY &INSTALLATION | ALKHAIMA FOR ARCHITECTUR | UNDER CONTROL GENERAL |
GLOW BEAUTY CENTER (SUPPLY & | TRUST LANCE ENGINEERING | GLOW BEAUTY |
Albateen villa (plumbing works | TRUST LANCE ENGINEERING | INTERSECTION GENERAL |
Alsamha Villa (AC WORKS & PLUMBING | - | MR.FAHED OWNER |
| S N | PROJECT NAME | CONSULTANT | CLINT / CLIENT |
|---|---|---|---|
| 1 | Abhu Dhabi Airport AD FREE ZONE – 10 Shop and Restaurant . Winner Holistic Consultant | X DAM INTERIOR DESIGN WORKS-LLC | |
| 2 | Green Motors Work Shop | AL QUOZ Asian Consulting Engineers LLC . | X DAM INTERIOR DESIGN WORKS-LLC |
| 3 | GRANDIOS SUPER MARKET -SPORT CITY. | Grandios Team | X DAM INTERIOR DESIGN |
| 4 | Union copper rod factory | Conger Consultant | Gulf Erection Co. W.L.L |
| 5 | I Car Showroom Division | OMAIR BIN YOUSSEF & SONS LLC | |
| 6 | CONSILDATED SUPLIER - TOMAX and FISH BANE FAZE 2 | Conger Consultant | ALRAWASI INTERNATIONAL CONSTRUCTION LLC |
| 7 | Nadeer Villa | Basalt Engineering Consultant | Nadeer |
| 8 | UCR | Conger Consultant | El Camino |
| 9 | Perma Pipe Under Control | Conger Consultant | Under Control General Contracting |
| 10 | The H Hotel Dubai | Rafik El-Khory & Partner | IMADA FOR INTERIOR DESIGN & DECORATION WORKS LLC |
| 11 | Mansour villa | Arcal Engineering Consultant | Under Contractor |
| 12 | JUBAIL NURSE PROJECT | Conger Consultant | WOODCAST PRO GENRAL CONTRACTING SOLE |
| 13 | 7 VRF Villas for Al Fahim Group – Khalifa City (Architecture Designing & Decoration) | (ADD) ALASSER ALRAQI COMPANY | |
| 14 | Yasmin Restaurant -Ad Airport | Capital Engineering | X DAM INTERIOR DESIGN WORKS-LLC |
| 15 | Mr. Rasheed Villa- Khalifa city | Al reef Engineering Consultant LLC | Under Contractor |
| 16 | Zayed City Villa | Al Khaimah Consultant | Under Contractor |
| 17 | Ahmad Alkaby (VRF 4 Villa) | Al Nubla Engineering Consultant | Al Nubla General Contracting Company LLC |
| 18 | National Food Products Company Group | NFPC Team | Tap Engineering |
| 19 | AL Batteen park Villas | FM Team | SOLVE FACILITY MANAGEMENT |
| 20 | Mercides showroom | NEP | ALASSER ALRAQI COMPANY |
| 21 | Kitchen Ventilation System (Design & Built) | FM Team | HADER SECURITY COMMUNICATION SYSTEM-LLC |
| 22 | Mercure Hotel | FM Team | X DAM INTERIOR DESIGN WORKS-LLC |
| 23 | Green Motor RAK SHOWROOM | AL DANI GROUP | X DAM INTERIOR DESIGN WORKS-LLC |
| 24 | Green Motor -Dubai Zayed street Show Room | Dana Plaza Team | X DAM INTERIOR DESIGN WORKS-LLC |
| 25 | Le patchouli lounge | Trust Lance Engineering Consultant | Property interior Design & Decore |
| 26 | AL SHADEER RESTURANT | D VISION | AL SHADER RESTURAND AND GRILLS. |
| 27 | MYFAIR CLINIC INTERNATIONAL ARCH | D VISION | (ALBARAKAH HOLDING) WINNER OF SHEKH KHALIFA |
| 28 | HONGQI SHOW ROOM (Supply & Installation AC System) | ALTWKELAT UNIVERSAL MOTORS | ALASSER ALRAQI COMPANY |
| 29 | PREMA PIPE ICAD FACILITY (SUPPLY & INSTALLATION AC SYSTEM) | Conger Consulting Engineering Group | Perma Pipe |
| 30 | Stanford Medical Center (Supply & Installation ac & Ventilation System) | ARCAL Engineering Consultants | Almasood Group (MNGC) |
| 31 | Glow Beauty Center (Supply & Installation AC System) | Trust Lance Engineering Consultant | Glow Beauty Center |
| 32 | Al BATEEN VILLA (plumbing works maintenance & modification) | Trust Lance Engineering Consultant | Intersection General Construction |
| 33 | Boulevard Clinic Bahia Area | - | |
| 34 | Milan Clinic Al Forsan central Mall Khalifa City | - |
per m2
per m2
per m2